Key Figure | 2023 | 2022 |
---|---|---|
Share price in EUR1 | ||
- Last (Dec. 31) | 67.46 | 54.16 |
- High | 75.26 | 58.52 |
- Low | 54.46 | 43.65 |
Market capitalization in EUR million (December 31) | 4,749 | 3,813 |
Earnings per share in EUR2 | 3.74 | 3.04 |
Price-earnings ratio3 | 18.0 | 17.8 |
Dividend per share in EUR4 | 1.35 | 1.00 |
Dividend yield in %3,4 | 2.0 | 1.8 |
Amount distributed in millions of EUR4 | 93 | 69 |
Payout ratio in %2,4 | 36 | 33 |
1 Xetra.
2 Based on net income attributable to shareholders
3 Based on closing price (December 31).
4 2023: Proposed dividend.
First trading day | December 19, 1985 |
Share type | Registered non-par-value shares |
Number of shares | 70,400,000 |
thereof outstanding shares | 69,016,167 |
thereof own shares | 1,383,833 |
Subscribed capital | EUR 70,400,000 |
Subscribed capital per share | EUR 1 |
Securities Identification Number (WKN) | A1 PH FF |
International Securities Identification Number (ISIN) | DE000A1PHFF7 |
Ticker symbol | BOSS |
Stock exchanges | XETRA, Berlin-Bremen, Düsseldorf, Frankfurt, Hamburg, Hanover, Munich, Stuttgart |
The share capital of HUGO BOSS AG was divided into ordinary and preferred bearer shares through June 15, 2012. Further information on the introduction of registered shares as well as the conversion of preferred into ordinary shares can be found here:
On May 27, 2020, the Annual Shareholders' Meeting granted the Managing Board of HUGO BOSS AG a new authorization for purchasing own shares. Until May 26, 2025, the Managing Board may acquire company shares up to a 10% proportion of the outstanding equity capital. However, no use of the authorization was made in the past fiscal year 2020.
It may be exercised by the Company in full or in parts, on one or several occasions. The shares may be purchased on the stock exchange, by way of a public purchase offer made to all shareholders or by way of a public invitation to all shareholders to submit offers for sale; an option also exists to make the purchase by way of issuing tender rights to the shareholders.
For more information on the authorization of the Managing Board for share buyback, please refer to:
Invitation to the Annual Shareholders' Meeting 2020
At this time, the number of shares held by the Company amounts to 1,383,833 shares. The share buybacks were conducted in the years between 2004 and 2007 on the basis of a former authorization. This corresponds to a share of 1.97% or EUR 1,383,833 of the share capital.
Year | Purchase (quantity) | Average purchase price |
2004 | 124,265 | 16.92 EUR |
Ordinary share | 124,265 | 16.92 EUR |
Preferred shares | ||
2005 | 390,653 | 25.58 EUR |
Ordinary share | 153,486 | 23.92 EUR |
Preferred shares | 237,167 | 26.66 EUR |
2006 | 588,609 | 32.31 EUR |
Ordinary share | 248,304 | 31.99 EUR |
Preferred shares | 340,305 | 32.54 EUR |
2007 | 280,306 | 40.13 EUR |
Ordinary share | 2,500 | 42.28 EUR |
Preferred shares | 277,806 | 40.11 EUR |
Total | 1,383,833 | 30.61 EUR |
Ordinary share | 528,555 | 26.15 EUR |
Preferred shares | 855,278 | 33.37 EUR |
July 11, 2001
Share split and capital increase1 | Before share split | After share split |
Number of shares | 7,040,000 | 70,400,000 |
Subscribed capital | EUR 35,200,000 | EUR 70,400,000 |
Computed equity capital per share | EUR 5 | EUR 1 |
1 Stock split 1:10, capital increase from corporate funds; issue of bonus shares.