| Key Figure | 2025 | 2024 |
|---|---|---|
| Share price in EUR (Xetra) | ||
| - Last (Dec. 31) | 36.15 | 44.78 |
| - High | 46.56 | 66.62 |
| - Low | 31.90 | 32.07 |
| Market capitalization in EUR million (December 31) | 2,545 | 3.153 |
| Earnings per share in EUR1 | 3.61 | 3.09 |
| Price-earnings ratio2 | 10.0 | 14.5 |
1 Based on net income attributable to shareholders
2 Based on closing price (December 31).
First trading day | December 19, 1985 |
Share type | Registered non-par-value shares |
Number of shares | 70,400,000 |
thereof outstanding shares | 69,016,167 |
thereof own shares | 1,383,833 |
Subscribed capital | EUR 70,400,000 |
Subscribed capital per share | EUR 1 |
Securities Identification Number (WKN) | A1 PH FF |
International Securities Identification Number (ISIN) | DE000A1PHFF7 |
Ticker symbol | BOSS |
Stock exchanges | XETRA, Berlin-Bremen, Düsseldorf, Frankfurt, Hamburg, Hanover, Munich, Stuttgart |
The share capital of HUGO BOSS AG was divided into ordinary and preferred bearer shares through June 15, 2012. Further information on the introduction of registered shares as well as the conversion of preferred into ordinary shares can be found here:
At the Annual General Meeting 2025, HUGO BOSS was granted a renewed authorization to buy back shares up to a proportion of 10% of the outstanding share capital on or before May 14, 2030. The Company did not make use of this authorization as of December 31, 2025. It may be exercised by the Company in full or in parts, on one or several occasions. The shares may be purchased on the stock exchange, by way of a public purchase offer made to all shareholders or by way of a public invitation to all shareholders to submit offers for sale; an option also exists to make the purchase by way of issuing tender rights to the shareholders.
For more information on the authorization of the Managing Board for share buyback, please refer to the documents related to our Annual General Meeting.
Supported by the Company’s robust fundamentals, including strong free cash flow generation and a solid balance sheet, and reflecting Management’s confidence in the future development of HUGO BOSS, the Managing Board has decided to launch a share buyback program, further strengthening shareholder value creation. Until December 31, 2027, HUGO BOSS plans to buy back shares in an amount of up to EUR 200 million. The share buyback shall be financed through the Company’s continued free cash flow generation, with HUGO BOSS intending to cancel the repurchased shares. Further information can be found in the related press release.
At this time, the number of shares held by the Company amounts to 1,383,833 shares. The share buybacks were conducted in the years between 2004 and 2007 on the basis of a former authorization. This corresponds to a share of 1.97% or EUR 1,383,833 of the share capital.
Year | Purchase (quantity) | Average purchase price |
2004 | 124,265 | 16.92 EUR |
Ordinary share | 124,265 | 16.92 EUR |
Preferred shares | ||
2005 | 390,653 | 25.58 EUR |
Ordinary share | 153,486 | 23.92 EUR |
Preferred shares | 237,167 | 26.66 EUR |
2006 | 588,609 | 32.31 EUR |
Ordinary share | 248,304 | 31.99 EUR |
Preferred shares | 340,305 | 32.54 EUR |
2007 | 280,306 | 40.13 EUR |
Ordinary share | 2,500 | 42.28 EUR |
Preferred shares | 277,806 | 40.11 EUR |
Total | 1,383,833 | 30.61 EUR |
Ordinary share | 528,555 | 26.15 EUR |
Preferred shares | 855,278 | 33.37 EUR |
July 11, 2001
Share split and capital increase1 | Before share split | After share split |
Number of shares | 7,040,000 | 70,400,000 |
Subscribed capital | EUR 35,200,000 | EUR 70,400,000 |
Computed equity capital per share | EUR 5 | EUR 1 |
1 Stock split 1:10, capital increase from corporate funds; issue of bonus shares.