| Key Figure | 2025 | 2024 |
|---|---|---|
| Share price in EUR (Xetra) | ||
| - Last (Dec. 31) | 36.15 | 44.78 |
| - High | 46.56 | 66.62 |
| - Low | 31.90 | 32.07 |
| Market capitalization in EUR million (December 31) | 2,545 | 3.153 |
| Earnings per share in EUR1 | 3.61 | 3.09 |
| Price-earnings ratio2 | 10.0 | 14.5 |
1 Based on net income attributable to shareholders
2 Based on closing price (December 31).
First trading day | December 19, 1985 |
Share type | Registered non-par-value shares |
Number of shares | 69,016,167 |
Subscribed capital | EUR 69,016,167 |
Subscribed capital per share | EUR 1 |
Securities Identification Number (WKN) | A1 PH FF |
International Securities Identification Number (ISIN) | DE000A1PHFF7 |
Ticker symbol | BOSS |
Stock exchanges | XETRA, Berlin-Bremen, Düsseldorf, Frankfurt, Hamburg, Hanover, Munich, Stuttgart |
The share capital of HUGO BOSS AG was divided into ordinary and preferred bearer shares through June 15, 2012. Further information on the introduction of registered shares as well as the conversion of preferred into ordinary shares can be found here:
In March 2026, the Managing Board has decided to launch a share buyback program. Starting on August 24, 2026, the Company will repurchase shares with a total value of up to EUR 200 million. The program will run until December 31, 2027. Details on the progress of the program will be published on this page. For more information on the authorization of the Managing Board for share buyback, please refer to the documents related to our Annual General Meeting.
As resolved by the Annual General Meeting 2026, HUGO BOSS canceled all 1,383,833 treasury shares acquired under a share buyback program between 2004 and 2007. Consequently, based on the corresponding notification dated June 22, 2026, the total number of shares decreased to 69,016,167 (prior: 70,400,000).
July 11, 2001
Share split and capital increase1 | Before share split | After share split |
Number of shares | 7,040,000 | 70,400,000 |
Subscribed capital | EUR 35,200,000 | EUR 70,400,000 |
Computed equity capital per share | EUR 5 | EUR 1 |
1 Stock split 1:10, capital increase from corporate funds; issue of bonus shares.