Date | Institution | Analyst | Target Price | Recommendation |
10-01-2025 | Baader Bank/AlphaValue | Jie Zhang | € 42.00* | Buy* |
08-19-2025 | BNP Paribas | Anthony Charchafji | € 34.00 | Sell |
09-23-2025 | BofA Merrill Lynch | Daria Nasledysheva | € 40.00 | Sell |
08-15-2025 | Citigroup | Thomas Chauvet | € 40.00 | Hold |
09-30-2025 | Deutsche Bank | Michael Kuhn | € 43.00 | Hold |
01-30-2025 | DZ Bank | Thomas Maul | € 47.00 | Hold |
04-17-2025 | Goldman Sachs | Louise Singlehurst | € 40.00 | Hold |
08-05-2025 | Jefferies | Frederick Wild | € 41.00 | Hold |
09-30-2025 | J.P. Morgan | Chiara Battistini | € 39.00 | Hold |
03-13-2025 | Kepler Cheuvreux | Jürgen Kolb | € 41.00 | Buy |
08-06-2025 | Mediobanca | Gilles Errico | € 42.50 | Hold |
08-06-2025 | Metzler | Felix Dennl | € 40.00 | Hold |
03-18-2025 | M.M. Warburg | Jörg Philipp Frey | € 69.00 | Buy |
09-23-2025 | Morgan Stanley | Grace Smalley | € 40.00 | Hold |
08-06-2025 | mwb research | Alexander Zienkowicz | € 50.00 | Buy |
03-14-2025 | Oddo BHF | Andreas Riemann | € 40.00 | Hold |
08-18-2025 | RBC | Manjari Dhar | € 45.00 | Buy |
09-29-2025 | UBS | Robert Krankowski | € 40.80 | Hold |
Based on the latest analyst research or company-compiled consensus.
*Due to a transition in coverage, target price and recommendation are currently under review.
in EUR | Consensus | Highest | Lowest |
Share price target | 43.02 | 69.00 | 34.00 |